For the time being, product offered are Jet Fuel A1, Diesel EN590 10ppm and Virgin Fuel Oil D6 only.
We also able to advice any inquiry on logistic companies contact [vessel chartering and tank farm leasing] if required by the buyer.
TEST | UNITS | SPECIFICATIONS ASTMD1655ºC (F) |
METHOD |
---|---|---|---|
Saybolt Color | Number | Report | D156 |
Total Acid, Max. | mgKOH/g | 0.10 | D3242 |
Aromatic Content, Max. | vol% | 25 | D1319 |
Naphthalenes, Max. | vol% | 3 | D1840 |
Mercaptan Sulfur, Max. | wt.% | 0.003 | D4294 |
Initial Boiling Point | Celsius | Report | D86 |
10% Recovery Point, Max. | Celsius | 205 (401) | D86 |
20% Recovery Point | Celsius | Report | D86 |
50% Recovery Point | Celsius | Report | D86 |
90% Recovery Point | Celsius | Report | D86 |
Final Boiling Point, Max. | Celsius | 300 (572) | D86 |
Residual, Max. | Vol.% | 1.5 | D86 |
Loss, Max. | Vol.% | 1.5 | D86 |
Flash Point, Min. | Celsius | 38.0 (100) | D56 |
Viscosity @–20C, Max. | cSt | 8.0 | D445 |
Gravity | API | 37 – 51 | D4052 |
Density @ 15C, | Kg./m3 | 775 – 840 | D4052 |
Freeze Point, Max. | Celsius | – 45.5(– 50) Jet A | D5972 |
Freeze Point, Max. | Celsius | – 47 (– 53) Jet A – 1 | D5972 |
Heat Content, Min. | Btu/lb | 18,400 | D3338 |
Net Heat of Combustion, Min | MJ/Kg. | 42.8 | D3338 |
Smoke Point, Min. | Mm | 18.00 | D1322 |
Copper Corrosion, Max. | Code | 1 | D130 |
Stability, P, Max. @ 260C | mmHG | 25 | D3241 |
Preheat Code, Max. | Code | <3< /td> | D3241 |
Existent Gum, Max. | Mg./100ml. | 7 | IP540 |
Water Separation | MSEP | 85 | D3948 |
CHARACTERISTICS | NOTES | UNIT | LIMIT | METHOD | ||
---|---|---|---|---|---|---|
Min. | Max. | ASTM D/IP | ISO/EN | |||
Appearance | *(1) | Clear bright | Visual Inspection | |||
Density at 15°C | * | Kg/m3 | 890,0 | ASTM D1298 ASTM D4052 |
EN ISO 3675 EN ISO 12185 |
|
Viscosity at 40 °C | * | mm2/s | 2,000 | 6,000 | ASTM D 445 | EN ISO 3104 |
Cetane Index | * | 40 | ASTM D 4737 | EN ISO 4264 | ||
Ash Content | * | % m/m | 0,010 | ASTM D 482 | EN ISO 6245 | |
Lubricity | * | μm | 520 | EN ISO 121 56-1 | ||
Pour | * | °C | ISO 3016 | |||
Point | * | 0 | ||||
1/Apr – | -6 | |||||
31/Oct | ||||||
1/Nov – 31/March | ||||||
Flash Point | * | °C | 60 | ASTM D 93 | EN ISO 2719 | |
Distillation | * (2) | ASTM D 86 | EN ISO 3405 EN ISO 3924 |
|||
Recovered at | % v/v | 2 | ||||
150 °C | % v/v | <65 | ||||
250 °C | ||||||
Recovered at 350 °C | ||||||
FAME Content | * | % v/v | <0,5 | ASTM D 7963 IP 579 |
||
H₂S content | * | Mg/kg | 2,00 | IP 570 | ||
Oxidation Stability | * | g/m3 | 25 | ASTM D 2274 | EN ISO 12205 | |
Heat of Combustion, Net | Kcal/kg (MJ/Kg) | 10,000 (41,87) |
ASTM D 4868 | |||
Sulphur Content | * | Mg/kg | 10,0 | EN ISO 20846 EN ISO 20884 EN ISO 13032 |
||
Acid Number | * | Mg KOH/g | 0,5 | ASTM D 664 | ||
Cloud Point 1/Nov - 31/March |
* | °C | to be reported | ISO 3015 | ||
CFPP 1/Nov-31/March |
* | °C | to be reported | IP 612 | 1SO 309 |
Method Units | Test | Result | Unit |
---|---|---|---|
ASTM D5002 | Density and relative Density of Crude Oils Average API Gravity |
29.7 (29.7) (Min) | API |
ASTM D1298–99 | Density @ 15 ºC | 0.87 (0.8775) (Max) | Kg/t |
ASTM D97 | Pour Point of Petroleum Products Pour Point | < –33 (–36) (Below Zero) | ºC |
Pour Point | < –27.4 (–32.8) (Below Zero) | ºF | |
ASTM D93–IP34 | Pensky–Martens Closed Cup Flash Point Corrected Flash Point |
117(137) (Min) | ºF |
ASTM D4294 | Sulfur Content in Petroleum Products by EDXRF Sulfur Content |
0.38 (0.358) (Max) | Wt% |
ASTM D445 | Kinematic/Dynamic Viscosity Kinematic Viscosity @ 122ºF/50ºC |
17.83 (18.12) (Max) | Mm2/s |
ASTM D6304 | Water Content by Coulometric Karl Fisher Titration Water Content |
0.20 (0.7) (Max) | Wt% |
ASTM D482 | Ash From Petroleum Products Average Ash |
0.279 (1.007) (Max) | Wt% |
ASTM D2161 | Conversion of Kinematic Viscosity To SUS/SFS 1Saybolt Furoi Viscosity 122 ºF |
10.9 SFS | (Max) |
ASTM D5184 | Aluminum and Silicon in Fuel Oils by ICP–AES or AAS Aluminum
Content Silicone Content |
102 (Max) 93 (Max) |
Mg/Kg Mg/Kg |
ASTM D95 | Water by Distillation, Vol% | 0.70 (Max) | Vol% |
ASTM D4503.06 | Carbon Residue | 1.11 (Max) | Wt% |
METHOD TEST RESULT UNITS | |||
IP 143 Asphlteness Heptane Insolubles | |||
Asphlteness Content | 0.08 | Wt% | |
IP 501 Determination of AL, Si,V,Ni,Fe,Na,Ca,Zn,P in Fuel Oil–ICPES | |||
Aluminum | 372 | mg/kg | |
Silicon | 187 | mg/kg | |
Sodium | 117 | mg/kg | |
Vanadium | 1 | mg/kg | |
Calcium | 779 | mg/kg | |
Zinc | 298 | mg/kg | |
Phosphorous | 4176 | mg/kg | |
Iron | 545 | mg/kg |